Information sur la table PGC
Structure basique d'un PGC:
Structure détaillé d'un PGC:
PGC (program chain): | ||
Number of Programs | 22 | Nombre de programmes dans ce pgc |
Number of Cells | 22 | Nombre de cellules dans ce pgc |
Playback time (BCD) | 2144 | Temps de lecture de ce pgc |
Playback time (hh:mm:ss.frame) | 00:00:08.20 / 25 fps | Temps de lecture sous une forme lisible par l'homme hh:mm:ss. / images / fps |
Prohibited user operations | 33420071 | Octet masqueur des opérations interdites à l'utilisateur |
operation | Time play or search | Temps de lecture ou de recherche |
operation | PTT play or search | Affichage détaille de la valeur interdite ci-dessus (maintenant directement éditable) |
operation | Title play | Lecture du titre |
operation | Time or PTT search | Recherche du temps ou de la valeur interdite |
operation | Forward scan | Recherche rapide avant |
operation | Backward scan | Recherche rapide arrière |
operation | Menu call - Subpicture | Appel du menu sous-titres |
operation | Menu call - Audio | Appel du menu Audio |
operation | Menu call - Angle | Appel du menu Angle |
operation | Menu call - PTT | Appel du menu PTT |
operation | Resume | Rejouer |
operation | Still off | Arrêter |
operation | Pause on | Pause |
operation | Audio stream change | Changement de flux Audio |
operation | Subpicture stream change | Changement de flux de sous-titres |
operation | Angle change | Changement d'angle |
operation | Karaoke audio mix change | Changement mix audio Karaoke |
operation | Video presentation mode change | Changement du mode de présentation vidéo |
Audio stream 1 status | 0 | Octet 1 (0x80) = le flux Audio est activé / le numéro du flux est 0 |
Audio stream 2 status | 0 | 0x81 doit être le flux nr. 1 |
Audio stream 3 status | 0 | 0x82 doit être le flux nr. 2 |
Audio stream 4 status | 0 | ainsi de suite |
Audio stream 5 status | 0 | |
Audio stream 6 status | 0 | |
Audio stream 7 status | 0 | |
Audio stream 8 status | 0 | |
Sub-picture stream 1 status | -2147483648 | Octet 1 (0x80) = le flux sous-images est activé |
Sub-picture stream 1 uses stream nr.(4:3): | 0 | le numéro du flux est 0 pour un affichage en 4:3 |
Sub-picture stream 1 uses stream nr.(wide): | 0 |
le numéro du flux est 0 pour un affichage en 16:9 |
Sub-picture stream 1 uses stream nr.(letterbox): | 0 |
le numéro du flux est 0 pour un affichage en letterbox |
Sub-picture stream 1 uses stream nr.(pan&scan): | 0 |
le numéro du flux est 0 pour un affichage en pan & scan automatique |
Sub-picture stream 2 status | 0 | |
Sub-picture stream 3 status | 0 | |
Sub-picture stream 4 status | 0 | |
Sub-picture stream 5 status | 0 | |
Sub-picture stream 6 status | 0 | |
Sub-picture stream 7 status | 0 | |
Sub-picture stream 8 status | 0 | |
Sub-picture stream 9 status | 0 | |
Sub-picture stream 10 status | 0 | |
Sub-picture stream 11 status | 0 | |
Sub-picture stream 12 status | 0 | |
Sub-picture stream 13 status | 0 | |
Sub-picture stream 14 status | 0 | |
Sub-picture stream 15 status | 0 | |
Sub-picture stream 16 status | 0 | |
Sub-picture stream 17 status | 0 | |
Sub-picture stream 18 status | 0 | |
Sub-picture stream 19 status | 0 | |
Sub-picture stream 20 status | 0 | |
Sub-picture stream 21 status | 0 | |
Sub-picture stream 22 status | 0 | |
Sub-picture stream 23 status | 0 | |
Sub-picture stream 24 status | 0 | |
Sub-picture stream 25 status | 0 | |
Sub-picture stream 26 status | 0 | |
Sub-picture stream 27 status | 0 | |
Sub-picture stream 28 status | 0 | |
Sub-picture stream 29 status | 0 | |
Sub-picture stream 30 status | 0 | |
Sub-picture stream 31 status | 0 | |
Sub-picture stream 32 status | 0 | |
Next PGC number | 0 | Carrément inintéressant. Vous n'aurez jamais à éditer ça. |
Previous PGC number | 0 | Carrément inintéressant. Vous n'aurez jamais à éditer ça. |
Go Up PGC number | 0 | Carrément inintéressant. Vous n'aurez jamais à éditer ça. |
Still time in seconds | 0 | |
PG Playback mode | 0 | |
PG Playback mode = sequential | ||
Color 0 Y Cr CB | 81 240 90 | Ce sont les valeurs de couleur pour les sous-images / sous-titres |
Color 1 Y Cr CB | 128 196 73 | Si les valeurs sont toutes à zéro, vous verrez des sous-titres verts |
Color 2 Y Cr CB | 157 185 51 | |
Color 3 Y Cr CB | 190 161 28 | |
Color 4 Y Cr CB | 155 124 61 | |
Color 5 Y Cr CB | 124 99 85 | |
Color 6 Y Cr CB | 145 34 54 | |
Color 7 Y Cr CB | 170 16 166 | |
Color 8 Y Cr CB | 41 110 240 | |
Color 9 Y Cr CB | 46 158 156 | |
Color 10 Y Cr CB | 80 213 142 | |
Color 11 Y Cr CB | 235 128 128 | |
Color 12 Y Cr CB | 170 128 128 | |
Color 13 Y Cr CB | 126 128 128 | |
Color 14 Y Cr CB | 83 128 128 | |
Color 15 Y Cr CB | 16 128 128 | |
PGC Command Table start byte | 236 | |
PGC Program Map start byte | 300 | |
Cell Playback Information Table start byte | 322 | |
Cell Position Information Table start byte | 850 | |
PGC Command Table: | ||
Number of Pre Commands | 4 | |
Number of Post Commands | 1 | |
Number of Cell Commands | 2 | |
Size of Command table in bytes | 63 | |
1.Pre Command | Set GPreg<10> mov (set-val)<2048> | Les Pré-commandes sont exécutées avant la lecture des cellules. |
2.Pre Command | Set GPreg<8> mov (set-val)<3072> | |
3.Pre Command | Set GPreg<5> mov (set-val)<4> | |
4.Pre Command | (LinkPGN) Link Program 2, [button=1] | |
1.Post Command | (CallSS VMGM) Call VMG PGC: 8 [Resume Cell: 22] |
Les Post-commandes sont exécutées après la lecture des cellules. |
1.Cell Command | (LinkPGN) Link Program 21, [button=0] | Une commande de cellule est exécutée si une cellule spécifique dans la table-Cellule ci-dessous a le champ 'Command Nr' réglé sur ce nr. de commande de cellule. |
2.Cell Command | (LinkPGN) Link Program 2, [button=0] | |
PGC Program Map: | ||
Program_1: Entry cell number | 1 | Cet endroit du programme est utilisé par la table Chapitrage. |
Program_2: Entry cell number | 2 | |
Cell Playback: | ||
Cell_1: Cell type (Angle) | 3 | Octet masqueur qui contient des indicateurs, qui sont affiché en détail ci-dessous: |
type | normal | ca peut être 'normal' ou 'angle cellule'. |
Block type | normal | Si c'est un angle, celui ci spécifie si c'est le premier/milieu ou dernier angle. |
seamless playback linked in PCI: | no | Si c'est réglé sur 'no', alors SCR démarrera à 0.et indiquera assi le point de changement de couche. |
interleaved: | no | utilisé pour les Angles ou le Seamless branching |
STC discontinuity: | yes | C'est toujours 'yes' sur un nouveau ID-VOB. Cela veut dire que le temps de lecture démarrera à 0. |
seamless angle linked in DSI: | yes | Je ne sais pas ce que ca veux dires. |
Cell_1: Cell restricted? | 0 | ?? |
restricted: | no | |
Cell_1: still time (seconds, 0xFF = Infinite) | 0 | Utilisé pour les images fixes |
Cell_1: command Nr (0 = no command) | 1 | Si c'est activé, alors il exécute la Cell-Command nr, dans la table commande ci-dessus. |
Cell_1: playback time (BCD) | 80 | temps de lecture de cette cellule. |
playback time (hh:mm:ss.frame) | 00:00:00.10 / 25 fps | |
Cell_1: entry point sector | 0 | secteur de démarrage dans le fichier VOB de cette cellule. |
Cell_1: first ILVU VOBU end sector | 0 | utilisé pour les Angles ou le seamless branching. |
Cell_1: start sector of last VOBU | 0 | |
Cell_1: last sector of this cell | 4 | dernier secteur dans le fichier VOB de cette cellule. |
Cell_2: Cell type (Angle) | 3 | |
type | normal | |
Block type | normal | |
seamless playback linked in PCI: | no | |
interleaved: | no | |
STC discontinuity: | yes | |
seamless angle linked in DSI: | yes | |
Cell_2: Cell restricted? | 0 | |
restricted: | no | |
Cell_2: still time (seconds, 0xFF = Infinite) | 255 | |
Cell_2: command Nr (0 = no command) | 0 | |
Cell_2: playback time (BCD) | 80 | |
playback time (hh:mm:ss.frame) | 00:00:00.10 / 25 fps | |
Cell_2: entry point sector | 5 | |
Cell_2: first ILVU VOBU end sector | 0 | |
Cell_2: start sector of last VOBU | 5 | |
Cell_2: last sector of this cell | 88 | |
Cell Position in VOB: | ||
Cell_1: has VOB ID | 1 | Id Vob de la cellule 1 dans le fichier vob |
Cell_1: has Cell ID | 1 | Id Vob de la cellule 1 dans le fichier vob |
Cell_2: has VOB ID | 2 | |
Cell_2: has Cell ID | 1 |